YG7 2in1 14AHP9 R7 16G 1T GY 2Y-83DK007TSB
YG7 2in1 14AHP9 R7 16G 1T GY 2Y
SPECIFICATIONS
| Battery Information | |
|---|---|
| Battery Energy | 71 Wh |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 780M Graphics |
| Display Screen Type | OLED |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Multi-touch Screen | Yes |
| Color Gamut | 100% DCI-P3 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Number of USB4 Ports | 1 |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 16 GB |
