HP OmniBook Ultra Flip 14-fh0016TU,U7V,G-B0QM7PA
HP OmniBook Ultra Flip 14-fh0016TU,U7V,GY
SPECIFICATIONS
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 6-cell |
| Battery Energy | 64 Wh |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer,Gyroscope |
| Microphone Type | Digital |
| Number of Speakers | 4 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2880 x 1800 |
| Screen Size | 14″ |
| Screen Mode | 2.8K |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Display Screen Type | OLED |
| Multi-touch Screen | Yes |
| Color Gamut | 100% DCI-P3 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| On-board Memory Configuration | 1 x 32GB |
| Total Installed System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Features | Flicker-free |
| Security Features | Mic mute key; Camera privacy shutter |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | BE201 |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.34 kg |
| Height | 14.9 mm |
| Width | 313.7 mm |
| Depth | 216.2 mm |
| Product Color | Eclipse Gray |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Processor | |
| Cache | 12 MB |
| Processor Speed | 2.2 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 258V |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.8 GHz |
| Software | |
| Software Included | McAfee Online Protection 30-day trial |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
