HP OmniStudio X 32-c0000d,U7-AW4A4PA
HP OmniStudio X 32-c0000 32-c0000d All-in-One Computer – Intel Core Ultra 7 155H – 32 GB – 1 TB SSD – 80 cm (31.5″) 4K UHD – Desktop – Meteor Silver – Intel Chip – 3840 x 2160 – Windows 11 Home – NVIDIA GeForce RTX 4050 6 GB GDDR6 – IEEE 802.11be – 280 W
SPECIFICATIONS
| Built-in Devices | |
|---|---|
| Sound System | DTS Surround |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 3840 x 2160 |
| Brightness | 550 cd/m² |
| Screen Size | 80 cm (31.5″) |
| Screen Mode | 4K UHD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4050 |
| Graphics Memory Capacity | Up to 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate, 1 USB Type-C® 20Gbps signaling rate (DisplayPort™ 1.4 in/out) |
| Memory | |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Memory Configuration | 2 x 16GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Flicker-free |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Systems Management | No vPro Support |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| LAN Manufacturer | Realtek |
| LAN Model | RTL8125BGH-CG |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 9.56 kg |
| Form Factor | Desktop |
| Height | 56.6 mm |
| Width | 71.5 mm |
| Depth | 20 mm |
| Product Color | Meteor Silver |
| Color Family | Silver |
| Power Description | |
| Maximum Power Supply Wattage | 280 W |
| Processor | |
| Processor Type | Core Ultra 7 |
| L3 Cache | 24 MB |
| Processor Model | 155H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 22 |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Yes |
