HP Laptop 14-ep0192TUi5-A05M3PA
HP Laptop 14-ep0192TUi5 – Hp
SPECIFICATIONS
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 3-cell |
| Battery Energy | 41 Wh |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Multi-touch Screen | Yes |
| Color Gamut | 45% NTSC |
| Input Devices | |
| Pointing Device Type | ImagePad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) |
| Memory | |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| On-board Memory Configuration | 1 x 8GB |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Miscellaneous | |
| Features | Flicker-free |
| Security Features | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Realtek |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.4 kg |
| Height (Front) | 17.9 mm |
| Height (Rear) | 32.5 mm |
| Product Color | Natural Silver Aluminum |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Power Plug Type | Type C |
| Processor | |
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.6 GHz |
| Processor Generation | 13th Gen |
| Software | |
| Software Included | McAfee Online Protection 30-day trial |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
