HP ProBook 445 G10 Ryzen 7 7730U/16GB/512GB SSD (9E3Z3PT)
HP ProBook 445 G10 35.6 cm (14″) Notebook – Full HD – 1920 x 1080 – AMD Ryzen 7 7730U Octa-core (8 Core) – 16 GB Total RAM – 512 GB SSD – Pike Silver Aluminum – AMD Chip – Windows 11 Pro – AMD Radeon Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
SPECIFICATIONS
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Battery Energy | 51 Wh |
| Battery Weight | 180 g |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 35.6 cm (14″) |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1.0 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2.0 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Realtek |
| Wireless LAN Model | Wi-Fi 6E RTL8852CE |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.38 kg |
| Height | 19.90 mm |
| Width | 321.9 mm |
| Depth | 213.9 mm |
| Product Color | Pike Silver Aluminum |
| Color Family | Grey |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Processor | |
| Processor Type | Ryzen 7 |
| Processor Model | 7730U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.50 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |

