HP Envy Move 24-cs0001d AiOi5
HP Envy Move 24-cs0001d All-in-One Computer – Intel Core i5 13th Gen i5-1335U – 16 GB – 512 GB SSD – 60.5 cm (23.8″) QHD Touchscreen – Desktop – Shell White – Intel Chip – 2560 x 1440 – Windows 11 Home – Intel UHD Graphics LPDDR5 – IEEE 802.11ax – 4.25 Hours Maximum Battery Run Time – 90 W
SPECIFICATIONS
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) Polymer |
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 4.25 Hours |
| Number of Batteries | 1 |
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 2560 x 1440 |
| Brightness | 300 cd/m² |
| Screen Size | 60.5 cm (23.8″) |
| Screen Mode | QHD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4a), 1 USB Type-C |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR5 |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Blue Light |
| Features | Flicker-free |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 4.10 kg |
| Form Factor | Desktop |
| Height | 366.6 mm |
| Width | 552.3 mm |
| Depth | 148.6 mm |
| Product Color | Shell White |
| Color Family | White |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Processor | |
| Processor Type | Core i5 |
| L3 Cache | 12 MB |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
