HP Slim S01-pF3001d Desktop PC i7-13700-:7Q9B5PA
HP Slim S01-pF3001d Desktop PC i7-13700
SPECIFICATIONS
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | H670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 730 |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Form Factor | DIMM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Miscellaneous | |
| Additional Information | Security management: Kensington Security lock slot |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 |
| LAN Manufacturer | Realtek |
| LAN Model | RTL8822CE |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 3.02 kg |
| Height | 270 mm |
| Width | 95 mm |
| Depth | 303 mm |
| Product Color | Dark Black |
| Color Family | Black |
| Power Description | |
| Maximum Power Supply Wattage | 180 W |
| Processor | |
| Cache | 30 MB |
| Processor Speed | 2.1 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.2 GHz |
| Processor Generation | 13th Gen |
| Software | |
| Software Included | McAfee Online Protection 30-day trial |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |

