HP ZBook Std 16 G9 i712700H/32GB/512GB-6H6V9PA
HP ZBook Studio G9 40.6 cm (16″) Mobile Workstation – WQUXGA – Intel Core i7 12th Gen i7-12700H – 32 GB – 512 GB SSD – Intel Chip – 3840 x 2400 – Windows 11 Pro – NVIDIA RTX A1000 with 4 GB – In-plane Switching (IPS) Technology – Front Camera/Webcam – 12 Hours Battery Run Time – IEEE 802.11ax Wireless LAN Standard
SPECIFICATIONS
Battery Information | |
---|---|
Number of Cells | 6-cell |
Maximum Battery Run Time | 12 Hours |
Battery Weight | 339 g |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 3840 x 2400 |
Screen Size | 40.6 cm (16″) |
Screen Mode | WQUXGA |
Touchscreen | No |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A1000 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Input Devices | |
Keyboard Backlight | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
Number of Thunderbolt 4 Ports | 2 |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Miscellaneous | |
Application/Usage | Performance Computing |
Package Contents |
|
Features | Miracast Technology |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | EU RoHS |
Environmental Certification | WEEE |
Environmental Certification | RoHS |
Environmental Certification | EU WEEE |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 1.73 kg |
Height | 19 mm |
Width | 356 mm |
Depth | 242 mm |
Power Description | |
Maximum Power Supply Wattage | 150 W |
AC Adapter Frequency | 47 Hz |
AC Adapter Frequency | 63 Hz |
Processor | |
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |