HP Dfly G3 i5-1235U 16GB 512GB W11P-6C224PA
HP Elite Dragonfly G3 34.3 cm (13.5″) Notebook – WUXGA+ – Intel Core i5 12th Gen i5-1235U – 16 GB – 512 GB SSD – Intel Chip – 1920 x 1280 – Windows 11 Pro – Intel Iris Xe Graphics – In-plane Switching (IPS) Technology, Sure View – Front Camera/Webcam – 19.50 Hours Battery Run Time – IEEE 802.11ax Wireless LAN Standard
SPECIFICATIONS
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 19.50 Hours |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1280 |
| Screen Size | 34.3 cm (13.5″) |
| Screen Mode | WUXGA+ |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | Sure View |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 990 g |
| Height | 16.40 mm |
| Width | 297.4 mm |
| Depth | 220.4 mm |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| Power Plug Type | Type C |
| Processor | |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1235U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 12th Gen |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
