GeForce RTX? 4070 Ti AERO OC V2 12G
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2X ray tracing performance
- Powered by GeForce RTX? 4070 Ti
- Integrated with 12GB GDDR6X 192bit memory interface
- WINDFORCE Cooling System
- RGB Fusion
- Dual BIOS
- Protection metal back plate
- Anti-sag bracket
SPECIFICATIONS
| Chipset | GeForce RTX? 4070 Ti |
| Core Clock | 2640 MHz (Reference Card: 2610 MHz) |
| CUDA? Cores | 7680 |
| Memory Clock | 21 Gbps |
| Memory?Size | 12GB |
| Memory Bus | 192 bit |
| Memory?Type | GDDR6X |
| Card Bus | PCI-E 4.0 |
| Resolution | 7?680?4320 |
| Multi-view | 4 |
| Dimension | L=300 W=130 H=57.6 mm |
| PCB Form | ATX |
| DirectX | 1?2 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750?W |
| Power Connectors | 16? Pin*1 |
| Output | DisplayPort 1.4a?*3
HDMI 2.1a?*1 |
