AC750 Dual Band WiFi Router
- High-speed performance
Concurrent speed up to a combined 750 Mbps data rate. - Smart control with ASUSWRT
With the ASUSWRT dashboard UI, setup, monitor, and control network applications all in one intuitive area. - Robust external antenna
3 external strong antenna enhances signal transmission - High Power Design
In pursuit of ultimate capability - Gigabit Ethernet
Data transfer 10 times faster than 10/100 Fast Ethernet devices 
SPECIFICATIONS
| Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IPv4, IPv6 | 
| Product Segment | AC750 complete AC performance : 300+433 Mbps | 
| Coverage | Medium homes | 
| Data Rate | 802.11n : up to 300 Mbps 802.11ac : up to 433 Mbps  | 
| Antenna | External antenna x 3 | 
| Transmit/Receive | MIMO technology 2.4 GHz 2 x 2 5 GHz 1 x 1  | 
| Memory | 8 MB Flash 64 MB RAM  | 
| Operating Frequency | 2.4 GHz / 5 GHz | 
| Encryption | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , Radius with 802.1x, WPS support | 
| Firewall & Access Control | Firewall:SPI intrusion detection Access control:Guest access, Parental control, Network service filter, URL/Port filter  | 
| WAN Connection Type | Internet connection type : Automatic IP, Static IP, PPPoE(MPPE supported), PPTP, L2TP | 
| Ports | RJ45 for 10/100/1000 BaseT for WAN x 1, RJ45 for 10/100/1000 BaseT for LAN x 2 | 
| Button | WPS Button, Reset Button, Power Button | 
| Features | SmartQoS – WMM – User definable rules for IP/MAC/Port – Upload and download bandwidth management – ACK/SYN/FIN/RST/ICMP with highest priority Parental Control Guest Network : 2.4 GHz x 3, 5 GHz x 3 VPN server : IPSec Pass-Through, PPTP Pass-Through, L2TP Pass-Through, PPTP Server VPN client : PPTP client, L2TP client  | 
| LED Indicator | LAN x 2 Wi-Fi x 2 WAN x 1 Power x 1  | 
| Power Supply | AC Input : 110V~240V(50~60Hz) DC Output : 12 V with max. 1 A current  | 
| OS Support | Windows® 10 Windows® 8.1 Windows® 8 , 32bit/64bit Windows® 7 , 32bit/64bit Windows® Vista , 32bit/64bit Windows® 2000 Windows® XP , 32bit/64bit Windows® Server 2003 Windows® Server 2008 Mac OS X 10.1 Mac OS X 10.4 Mac OS X 10.5 Mac OS X 10.6 Mac OS X 10.7 Mac OS X 10.8 Mac OS X Linux Kernel (Support Ubuntu only) Linux Android  | 
| Dimensions | 320 x 190 x 35 ~ mm (WxDxH) (Without Bezel) | 
| Weight | 285 g | 
| Package Content | .RT-AC53 Wireless-AC750 Router .RJ-45 Cable .Power Adapter .Quick Start Guide .Warranty Card  | 
| Operation mode | Wireless router mode Range extender mode Access point mode  | 
