ARCTIC Liquid Freezer II 420 – Multi Compatible All-in-One CPU AIO Water Cooler
- High static pressure to increase cooling performance
- Wide speed range
- Lower energy consumption
- Less vibration
- Extended service life
- High quality bearing
- PWM for synchronous fan/pump control
SPECIFICATIONS
| Compatibility | Intel Socket: 1851, 1700, 1200, 115X, 2011-3*, 2066* *Square ILM; AMD Socket: AM5, AM4 |
| Ram Clearance | Unlimited |
| Operating Ambient Temperature | 0—40 °C |
| VRM Fan | 40 mm, 1000—3000 rpm (PWM controlled) |
| Pump | 800—2000 rpm (PWM controlled) |
| Power Consumption | 0.5 W—2.7 W (Pump + VRM Fan) |
| Cold Plate | Copper, Micro-Skived-Fins |
| Thermal Paste | MX-4 (0.8 g) |
| Fan | ARCTIC P14 PWM 140 mm Fan x3 |
| Fan Speed | 200—1700 rpm (PWM Controlled) |
| Fan Bearing | Fluid Dynamic Bearing |
| Noise Level | 0.3 Sone |
| Current | 0.12 A |
| Airflow | 72.80 cfm |
| Static Pressure | 2.4 mmH2O |
| Fan Connector | 4-Pin Connector |
| Radiator Size | 458 (L) x 138 (W) x 38 (H) mm |
| Pump Size (w/o tubes) | 98 (L) x 78 (W) x 53 (H) mm |
| Tube Diameter | Outer: 12.4 mm |
| Tube Length | 450 mm |
| Weight | 1977 g (Fan, Radiator, Pump, Tubes) |
| Packaging Dimensions | 473 (L) x 155 (W) x 170 (H) mm |
| Packaging Weight | 2.728 kg |
