Xiaomi Redmi 13C NFC (Dual Sim – 6.74” – 256 GB, 8 GB RAM) Blue
- 6.74” screen
- 4G+ network
- Dual Sim
- Android 13
- MediaTek Helio G85 Processor – 12nm
- 256 GB Internal Memory
- 8GB RAM
- 50 + 2 Mpx Main Camera
- 8MP Secondary Camera
- Wifi / Bluetooth / GPS / Fingerprint / FM Radio / NFC
- 5000mAh battery
SPECIFICATIONS
| Concept | Touch |
| Smartphone | Yes |
| Model | Xiaomi Redmi 13C |
| Color | Blue |
| Dimensions (l x d x h) in mm | 151.8 x 75.5 x 7.7 mm |
| Net weight in g | 185 g |
| SIM card type | NanoSim |
| Hardened | No |
| Dual Sim | Yes |
| Keyboard | Virtual |
| Data transfer | 2G/3G/4G |
| Access to the network(s) | Quad band 850 / 900 / 1800 / 1900 |
| GPRS compatibility | Yes |
| EDGE Compatibility | Yes |
| UMTS (3G) compatibility | Yes |
| HSDPA (3G+) compatibility | Yes |
| LTE 4G compatibility | Yes |
| 5G compatibility | No |
| Screen | Capacitive IPS LCD screen with 16 million colors |
| Screen resolution | 720 x 1600 pixels |
| Touch screen | Yes |
| Screen size | 6.74″ |
| Operating system | Android |
| OS version | 13 |
| Application Library | Play store |
| Processor | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
| Photo Sensor(s) | Non |
| Camera | 50 + 2 Megapixels |
| Flash | Yes |
| Secondary camera | 8 Megapixels |
| Video | Yes |
| Video Resolution | 2160p@30fps |
| Photo & Video Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Internal memory | 256 GB |
| Expandable memory | By Micro SD Up to 1 TB |
| RAM | 8 GB |
| Wifi connection | Yes |
| NFC | Yes |
| GPS receiver | Yes |
| Receiving module | GPS, GLONASS, GALILEO, BDS |
| Radio | Yes |
| Sensor(s) | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Reader | Yes |
| Gyroscope | No |
| Login | USB Type-C |
| Audio connector | 3.5mm jack |
| Food | Batterie Fixe Li-Ion 3400 mAh |
| Fast Battery Recharging | Yes, 18W |
| Wireless Battery Charging | No |
| Accessories supplied | 1x Redmi 9 1x Adaptateur secteur 1x Boîtier TPU 1x Chargeur 5V2A 1x Câble USB Type-C 1x Outil d’éjection de la carte SIM 1x Carte de garantie 1x Guide de l’utilisateur |
| DAS index in W/kg | 0.79 |
| DAS head index | 0.79 |
| Body DAS index | 1.07 |
| DAS member index | 0.52 |
| Repairability index | 7.1 |
