EAP610
AX1800 Ceiling Mount WiFi 6 Access Point
- Ultra-Fast WiFi 6 Speeds:?Simultaneous 574 Mbps on 2.4 GHz and 1201 Mbps on 5 GHz totals 1775 Mbps Wi-Fi speeds.?
 - High-Efficiency WiFi 6: More connected devices can enjoy faster speeds.
 - Centralized Cloud Management: Manage the whole network locally or from the cloud via web UI or Omada app.
 - Seamless Roaming: Even video streams and voice calls are unaffected as users move between locations.?
 - Omada Mesh: Enables wireless connectivity between access points for extended range and flexible deployment.?
 - PoE+ Powered: Supports DC (adapter included), 802.3at PoE+, and Passive PoE for flexible installations.
 - Ultra-Slim Design: ?160 mm ? 33.6 mm elegant design brings more agility.
 - Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
 
| HARDWARE FEATURES | |
|---|---|
| Interface | 1? Gigabit Ethernet (RJ-45) Port | 
| Button | Reset | 
| Power Supply | V2 and above: ? 802.3at PoE ? 48 V Passive PoE ? 12 V / 1.5 A DC (Power Adapter included)  | 
| Power Consumption | V2 and above: ? EU: 13.7 W (For PoE); 12.3 W (for DC) ? US: 14.2 W (For PoE); 12.8 W (for DC)  | 
| Dimensions ( W x D x H ) | V2 and above: 6.3 ? 6.3 ? 1.3 in (160 ? 160 ? 33.6 mm) | 
| Antenna Type | Internal Omni Antenna ? 2.4 GHz: 2? 4 dBi ? 5 GHz: 2? 5 dBi  | 
| Mounting | ? Ceiling /Wall Mounting (Kits included) ? Junction Box Mounting  | 
| WIRELESS FEATURES | |
|---|---|
| Coverage | 115?(1250 ft?)*** | 
| Wireless Client Capacity | 250+** | 
| Concurrent Clients | 250+** | 
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a | 
| Frequency | 2.4 GHz and 5 GHz | 
| Signal Rate | ? 5 GHz: Up to 1201 Mbps ? 2.4 GHz: Up to 574 Mbps  | 
| Wireless Functions | ? 1024-QAM ? 4? Longer OFDM Symbol ? OFDMA ? Multiple SSIDs (Up to 16 SSIDs, 8 for each band) ? Enable/Disable Wireless Radio ? Automatic Channel Assignment ? Transmit Power Control (Adjust Transmit Power on dBm) ? QoS(WMM) ? MU-MIMO ? Seamless Roaming?? ? Omada Mesh? ? Band Steering ? Load Balance ? Airtime Fairness ? Beamforming ? Rate Limit ? Reboot Schedule ? Wireless Schedule ? Wireless Statistics based on SSID/AP/Client  | 
| Wireless Security | ? Captive Portal Authentication? ? Access Control ? Wireless Mac Address Filtering ? Wireless Isolation Between Clients ? SSID to VLAN Mapping ? Rogue AP Detection ? 802.1X Support ? WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise  | 
| Transmission Power | ? CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz band1/2, EIRP) <25 dBm (5 GHz band3) ? FCC:  | 
| MANAGEMENT | |
|---|---|
| Omada App | Yes | 
| Centralized Management | ? Omada Cloud-Based Controller ? Omada Hardware Controller OC300 ? Omada Hardware Controller OC200 ? Omada Software Controller  | 
| Cloud Access | Yes, through ? OC300 ? OC200 ? Omada Software Controller ? Omada Cloud-Based Controller  | 
| Email Alerts | Yes | 
| LED ON/OFF Control | Yes | 
| Management MAC Access Control | Yes | 
| SNMP | v1, v2c, v3 | 
| System Logging Local/Remote Syslog | Local/Remote Syslog | 
| SSH | Yes | 
| Web-based Management | HTTP/HTTPS | 
| L3 Management | Yes | 
| Multi-site Management | Yes | 
| Management VLAN | Yes | 
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller | 
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS | 
| Package Contents | ? EAP610 ? Power Adapter ? Ceiling/ Wall Mounting Kits ? Installation Guide  | 
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux | 
| Environment | ? Operating Temperature: 0?40 ? (32?104 ?) ? Storage Temperature: -40?70 ? (-40?158 ?) ? Operating Humidity: 10?90% RH non-condensing ? Storage Humidity: 5?90% RH non-condensing  | 
