Description
HP EliteOne 840 G9 AiOTSi71370016GB/1TPC-9E3E4PT
HP EliteOne 840 G9 All-in-One Computer – Intel Core i7 13th Gen i7-13700 – vPro Technology – 16 GB – 1 TB SSD – 60.5 cm (23.8″) Full HD Touchscreen – Desktop – Intel Q670 Chip – 1920 x 1080 – Windows 11 Pro – Intel UHD Graphics 770 DDR5 SDRAM – IEEE 802.11ax
SPECIFICATIONS
Built-in Devices | |
---|---|
Webcam | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 60.5 cm (23.8″) |
Screen Mode | Full HD |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports | |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
Memory | |
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Miscellaneous | |
Package Contents |
|
Features | Low Halogen |
Features | Low Blue Light |
Features | Security Slot |
Features | Tool-less Access |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 8.0 |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Intel |
LAN Model | I219-LM |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 9.26 kg |
Form Factor | Desktop |
Height | 558.1 mm |
Width | 539.6 mm |
Depth | 238 mm |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Frequency | 50 Hz |
Frequency | 60 Hz |
Processor | |
Processor Type | Core i7 |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |