HP Pavilion x360 14-ek2030TU,C5-A05LXPA
HP Pavilion x360 14-ek2030TU,C5
SPECIFICATIONS
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 3-cell |
| Battery Energy | 43 Wh |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer,Gyroscope |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Multi-touch Screen | Yes |
| Color Gamut | 62.5% sRGB |
| Input Devices | |
| Pointing Device Type | ImagePad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR4 SDRAM |
| On-board Memory Configuration | 1 x 16GB |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Features | Flicker-free |
| Security Features | Trusted Platform Module (Firmware TPM) support |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | AX211 |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.51 kg |
| Height (Front) | 18.9 mm |
| Height (Rear) | 19.9 mm |
| Product Color | Space Blue |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Processor | |
| Cache | 12 MB |
| Processor Speed | 1.4 GHz |
| Processor Type | Core 5 |
| Processor Model | 120U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Software | |
| Software Included | McAfee Online Protection 30-day trial |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
