EB 640 i5-1335U 8GB 512GB Bundle-9E3X6PT
HP EliteBook 640 G10 35.6 cm (14″) Notebook – Full HD – Intel Core i5 13th Gen i5-1335U – vPro Technology – 8 GB – 512 GB SSD – Pike Silver Aluminum – Intel Chip – 1920 x 1080 – Windows 11 Pro – Intel Iris Xe Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
SPECIFICATIONS
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Battery Weight | 181.8 g |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 35.6 cm (14″) |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 8 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.41 kg |
| Height | 19.90 mm |
| Width | 321.9 mm |
| Depth | 213.9 mm |
| Product Color | Pike Silver Aluminum |
| Color Family | Grey |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| Processor | |
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
