HP Pavilion Plus 14-ew0103TU,i7-B0CA9PA
HP Pavilion Plus 14-ew0000 14-ew0103TU 35.6 cm (14″) Notebook – 3K – Intel Core i7 13th Gen i7-1355U – Intel Evo Platform – 16 GB – 512 GB SSD – Moonlight Blue Aluminum – Intel Chip – 2880 x 1800 – Windows 11 Home – Intel Iris Xe Graphics – Eyesafe – Front Camera/Webcam – 17.75 Hours Battery Run Time – IEEE 802.11ax Wireless LAN Standard
SPECIFICATIONS
| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 17.75 Hours |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 1000000:1 |
| Screen Resolution | 2880 x 1800 |
| Brightness | 500 cd/m² |
| Screen Size | 35.6 cm (14″) |
| Screen Mode | 3K |
| Touchscreen | No |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | Eyesafe |
| Display Screen Technology | BrightView |
| Color Gamut | 100% sRGB |
| Color Gamut | 100% DCI-P3 |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) |
| Number of Thunderbolt 4 Ports | 1 |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Blue Light |
| Features | Flicker-free |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.38 kg |
| Height | 18.90 mm |
| Width | 314 mm |
| Depth | 227 mm |
| Product Color | Moonlight Blue Aluminum |
| Color Family | Grey |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core i7 |
| Processor Model | i7-1355U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Intel Evo Platform | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
