HP Pavilion Plus 14-ew0104TU,i5-B0CB0PA
HP Pavilion Plus 14-ew0000 14-ew0104TU 35.6 cm (14″) Notebook – WUXGA – Intel Core i5 13th Gen i5-1335U – 16 GB – 512 GB SSD – Moonlight Blue Aluminum – Intel Chip – 1920 x 1200 – Windows 11 Home – Intel Iris Xe Graphics – In-plane Switching (IPS) Technology, Eyesafe – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
SPECIFICATIONS
| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 35.6 cm (14″) |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | Eyesafe |
| Color Gamut | 45% NTSC |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
| Number of Thunderbolt 4 Ports | 1 |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| System Memory Form Factor | On-board |
| Miscellaneous | |
| Package Contents |
|
| Features | Flicker-free |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.38 kg |
| Height | 18.90 mm |
| Width | 314 mm |
| Depth | 227 mm |
| Product Color | Moonlight Blue Aluminum |
| Color Family | Grey |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
