Seagate XS400ME70045 Hard Drive 400GB SSD SAS 12 Gb/s 2.5in x 15mm Standard – Nytro 3750 Series
- All-flash arrays, Caching and tiering Applications
- Easily manage and monitor SSD health with SeaChest
- Secure performance for demanding enterprise workloads
- 12 Gb/s SAS interface and dual ports for 24×7 performance
Best-Fit Applications
- Server virtualisation
- OLTP databases
- Software-defined storage
- All-flash arrays
- Caching and tiering
SPECIFICATIONS
| Device Type | Solid state drive – internal | |
| Capacity | 400GB | |
| Form Factor | 2.5 in, 15mm | |
| Interface | SAS 12Gb/s | |
| NAND Flash Memory Type | 3D eTLC | |
| Dimensions (WxDxH) | Height 0.591 x Width 2.760 x Depth 3.955 in | |
| Weight | 0.3638 Lb | |
| Performance | ||
| Read | 2150 | |
| Write | 1300 | |
| 4KB Random Read | 250,000 IOPS | |
| 4KB Random Write | 180000 IOPS | |
| Lifetime Endurance (DWPD) | 10 | |
| Reliability | ||
| Non-Recoverable Errors | 1 per 10E17 | |
| Annual Failure Rate (AFR) | 0.35% | |
| Power | ||
| Idle (W) | 4.6 | |

